[ Loan Eligibility ]
Home loan interest rates
Compare the latest home loan rates from leading banks and financial institutions in India.
| Bank Name | Interest Rate | Max LTV | Max Tenure | Processing Fee |
|---|---|---|---|---|
| State Bank of India | 8.50% | 90% | 30 years | 0.35% of loan amount |
| HDFC Bank | 8.75% | 80% | 30 years | 0.50% of loan amount |
| ICICI Bank | 8.75% | 80% | 30 years | 0.50% of loan amount |
| Axis Bank | 8.75% | 80% | 30 years | 0.50% of loan amount |
| Bank of Baroda | 8.40% | 80% | 30 years | 0.25% of loan amount |
| Kotak Mahindra Bank | 8.75% | 75% | 25 years | 0.50% of loan amount |
| Punjab National Bank | 8.45% | 85% | 30 years | 0.35% of loan amount |
| LIC Housing Finance | 8.50% | 90% | 30 years | 0.50% of loan amount |
